Home > Products > Metallic Bellows > Movement Definition
METALLIC BELLOWS - MOVEMENT DEFINITION
 
AXIAL MOVEMENT LATERAL MOVEMENT ROTATIONAL MOVEMENT
Compression of Expansion
along the length of
the Bellow
Deflection of one end of the Bellow perpendicular to its longitudinal axis. Curved / Bending movement
of the Bellow to its
longitudinal axis
 
MATERIAL COMPARISION CHART
AUSTENITIC STEELS
KNOWN AS ASTM DIN
304 A 240 TP 304 1.4301
304 L A 240 TP 304 L 1.4306
316 A 240 TP 316 1.4401
316 L A 240 TP 316 L 1.4404
316 Ti A 240 TP 316 L 1.4571
321 A 240 TP 321 1.4541
309 A 240 TP 309 1.4828
310 A 240 TP 310 1.4825
Avesta 253 MA S 30815 1.4893
904 L N 08904 1.4539
317 L SA 240 TP 1.4438
NICKEL ALLOYS
KNOWN AS ASTM DIN
MONEL 400 B 127 400 2.4360
INCONEL 600 B 168 600 2.4816
INCONEL 625 B 443 625 2.4856
INCOLOY 800H B 409 800 H 1.4876
INCOLOY 825 B 424 825 2.4858
HASTELLOY C4 B 575 C4 2.4610
HASTELLOY C B 575-C 276 2.4819

 

All dimensions are in mm unless otherwise specified. Subject to change without notice
 
 
 
 
 
 
 
 
Web Designing Bangalore